Hover to Zoom
Description | Unit | Model | ||||
150LP | ||||||
Input voltage | V.PH | 220/380/440. 1/3 | ||||
Input capacity | KVA | 23,5 | ||||
Open Circuit voltage | V | 263@380 Input | ||||
Output current | A | 50~150 | ||||
Output voltage | V | 137.5 | ||||
Maximum Thickness | mm | 40 | ||||
Optimal Thickness | mm | 35 | ||||
Duty cycle | % | 60 | ||||
Dimension (WxDxH) | mm | 400x840x640 | ||||
Weight | Kg | 75 |
Category : Mesin Las Plasma
Untuk keterangan lebih lanjut, silahkan download PDF ini :