Hover to Zoom
Fluid Pressure Ratio | 63 : 1 |
Max. Compressive Prossure (kgf/cm2) | 441 |
Cycle / min | 50 |
Delivery / cycle (mL) | 193.30 |
Delivery / min (L) | 9.67 |
Air Pressure Range (kgf/cm2) | 3 – 7 |
Stroke (mm) | 120 |
Weight (Net kg) | 85 |
Dimension (cm) | 80 x 75 x 129 |
Typical Fluid Handled | Alkyd, Epoxy, Urethane, Anti corrosive prime high viscosity paint, Primer, High build |
Catagory : Mesin Coating
Untuk keterangan lebih lanjut, silahkan download PDF ini :