Hover to Zoom
Fluid Pressure Ratio | 45 : 1 |
Max. Compressive Prossure (kgf/cm2) | 315 |
Cycle / min | 50 |
Delivery / cycle (mL) | 250.81 |
Delivery / min (L) | 12.54 |
Air Pressure Range (kgf/cm2) | 3 – 7 |
Stroke (mm) | 120 |
Weight (Net kg) | 89 |
Dimension (cm) | 80 x 75 x 129 |
Typical Fluid Handled | Alkyd, Epoxy, Urethane, Anti corrosive prime high viscosity paint, Primer, High build |
Catagory : Mesin Coating
Untuk keterangan lebih lanjut, silahkan download PDF ini :