Hover to Zoom
Description | Unit | BAND SAW | ||
750 | 1050 | 1260 | ||
Work Piece | Round-Steel (mm) | 500 | 500 | 500 |
Square-Steel (mm) | 500 x 500 | 500 x 500 | 500 x 500 | |
H-Beam (mm) | 700 x 500 | 1000 x 500 | 1200 x 600 | |
Machine Parameter | LxWxH (mm) | 500 | 500 | 500 |
Lineal Speed (m/min) | 20~80 | |||
Height of work table (mm) | 800 | |||
Range rotation angle (º) | 0~45 | |||
Cutting speed (mm/min) | 20~200 | |||
Power of main Motor (Kw) | 7.5 | |||
Power of rotation Motor (Kw) | 0.04 | |||
Processing Precision | Flatness after sawing (mm) | 0.3 | ||
Parallelism after sawing (mm) | 0.8/500 | |||
Turning Precision (º) | ±1 | |||
Total Power (Kw) | (About)15 | |||
Total Power (Kg) | 5000 | 6000 | 7000 | |
Overall Dimension (mm) | 3550x2200x2700 | 3900x2200x2820 | 4350x2200x2920 |
Untuk keterangan lebih lanjut, silahkan download PDF ini :